Baletní soutěž v Selbu - Sobota 21. 2. 2026, 19:30
| - | AGGW | 1 | Backstage Romance | 11 - 24 |
| - | AGGW | 2 | 9to5 | 16 - 27 |
| - | AGGW | 1 | Red Shadows | 14 - 20 |
| - | AGGW | 2 | Built for the moment | 14 - 19 |
| AGF | 1 | B – moll | 13 – 20 | |
| - | AGF | 1 | Black Wings | 16 - 27 |
| - | AGF | 2 | Windsbraut | 14 - 22 |
| - | AGM | 1 | Vilex | 12 - 19 |
| - | AGM | 2 | When You Sleep | 15 - 22 |
| - | ADM | 1 | River of Hope | 18; 17 |
| - | ADM | 2 | Echo | 24; 18 |
| - | ADM | 3 | Triangles are my favourite shape | 22; 25; 32 |
| - | ADM | 1 | Dos Almas | 17; 18 |
| - | ADM | 2 | Now or never | 19; 19 |
| - | ADF | 1 | Sailors | 18; 24 |
| - | ADF | 1 | Fire Dance | 14; 19 |
| - | ADF | 2 | You know how I feel | 22; 25; 32 |
| - | ASW | 1 | Charlie Chaplin | 24 |
| - | AGW | 1 | Beat It | 12 - 19 |
| - | AGW | 2 | Natalie | 12 - 20 |
| - | AGW | 3 | My Body is the Cage | 15 - 18 |
| - | ADH | 1 | Club Can´t Handle Us | 19; 16; 16 |
| - | ASF | 1 | James Bond | 18 |
| - | ASF | 1 | Storm | 18 |
| - | ASF | 2 | Hit the road Leo | 18 |
| - | ASF | 3 | Her and the Sea | 19 |
| - | ASM | 1 | House of the rising sun | 18 |
| - | ASM | 1 | Seule | 18 |
| - | ASM | 2 | Innermost being | 18 |
| - | ASL | 1 | Once upon a time in the west | 20 |
| - | ASL | 1 | neu | 21 |
| - | ASL | 2 | Unknow | 24 |
Vyhlašení



