Baletní soutěž v Selbu - Sobota 21. 2. 2026, 17:30
| - | AGV | 1 | We're All In This Together | 7 - 24 |
| AGGM | 1 | Begging | 12 – 20 | |
| - | AGGM | 2 | Fall...Again | 14 - 20 |
| - | AGGM | 3 | Guiding Lights | 14 - 19 |
| - | JSV | 1 | I can cook too | 16 |
| - | JSM | 1 | Nine o´clock | 15 |
| - | JSM | 2 | Half full | 15 |
| - | JSM | 3 | Textures | 16 |
| - | JSM | 4 | Without You | 16 |
| - | JSM | 1 | Siehst du Mich | 14 |
| - | JSM | 2 | neu | 15 |
| - | JSM | 3 | Written in the stars | 15 |
| - | JSM | 4 | Luminary | 16 |
| - | JSM | 5 | Meine dunkle Seite | 16 |
| - | JSM | 6 | hidden self | 17 |
| - | JSM | 7 | Ember | 17 |
| - | JSL | 1 | Caruso | 14 |
| - | JSL | 2 | Pieces | 15 |
| - | JSL | 3 | Giulietta | 15 |
| - | JSL | 4 | My way | 16 |
| - | JSL | 1 | The show must go on | 15 |
| - | JSL | 2 | neu | 15 |
| - | JSW | 1 | Les passants | 14 |
| - | JSW | 2 | Hypnotic | 14 |
| - | JSW | 3 | Requiem | 14 |
| - | JSW | 4 | Paint it black | 15 |
| - | JSW | 5 | Black Car | 17 |
| - | JSW | 1 | Black Car | 17 |
| - | JSWm | 1 | Ma way | 14 |
| - | JSWm | 2 | Fragile Identity | 16 |
| - | JSWm | 3 | Instrument of the movement | 16 |
| - | JSF | 1 | Shakespeare | 14 |
| - | JSF | 2 | My one and only | 15 |
| - | JSF | 3 | Spanish Woman | 16 |
| - | JSF | 1 | Quanto forte ti pensavo | 14 |
| - | JSF | 2 | Wild and Free | 16 |
| - | JSA | 1 | I'll leave quietly | 14 |



