Pátek, 20. 2. 2026, 17:30
| 1 | KSA | 1 | New Orleans | 11 | 79.33 | Pohybové studio LeVitare | Olomouc |
| 2 | KSA | 2 | The Ride | 13 | 78.33 | Pohybové studio LeVitare | Olomouc |
| 1 | KSV | 1 | All That Jazz | 13 | 80.67 | Baletní škola Terezie Dudové | Beroun |
| 1 | KSM | 1 | Bird Girl | 10 | 79.67 | Balet Art Studio | Olomouc |
| 2 | KSM | 3 | Waves | 10 | 79.00 | TC Backstage | Praha 9 - Vysočany |
| 3 | KSM | 7 | In My Feels | 12 | 76.67 | Ballet studio at the Moravian Theatre Olomouc | Olomouc |
| 4 | KSM | 4 | Victory | 11 | 68.00 | ZUŠ Mgr. Radmily Chmelové, spol. s.r.o. | Brno |
| 5 | KSM | 6 | Off the map | 12 | 66.00 | La Pasión - taneční škola z.s. | Pardubice |
| 6 | KSM | 2 | Voilà | 10 | 65.67 | TC Backstage | Praha 9 - Vysočany |
| 7 | KSM | 5 | Sun tomb | 11 | 58.67 | ZUŠ Mgr. Radmily Chmelové, spol. s.r.o. | Brno |
| 1 | KSL | 1 | Million dreams | 11 | 85.33 | Pohybové studio LeVitare | Olomouc |
| 2 | KSL | 5 | San Francisco | 13 | 78.67 | Pohybové studio LeVitare | Olomouc |
| 3 | KSL | 2 | My own music | 11 | 75.00 | Pohybové studio LeVitare | Olomouc |
| 4 | KSL | 6 | Beautiful | 13 | 74.67 | Pohybové studio LeVitare | Olomouc |
| 5 | KSL | 3 | Hold my hand | 12 | 67.67 | La Pasión - taneční škola z.s. | Pardubice |
| 6 | KSL | 4 | Take me to church | 12 | 63.67 | La Pasión - taneční škola z.s. | Pardubice |
| 1 | KSW | 2 | Soldier | 13 | 68.67 | Baletní škola Terezie Dudové | Beroun |
| 2 | KSW | 3 | Life experience | 13 | 67.33 | ZUŠ Mgr. Radmily Chmelové, spol. s.r.o. | Brno |
| 3 | KSW | 1 | Jazz Solo | 12 | 65.00 | ZUŠ Mgr. Radmily Chmelové, spol. s.r.o. | Brno |



